THÉFI SIZE GUIDE
Note:
These measurements may vary slightly between different individual styles. All the information about the models and their shapes and sizes are included in the description box of every product, including the recommendation of the sizing and styling in general.
Blazer - in cm
EU | UK | US | Bust | Waist | Sleeve Lenght | Lenght | Shoulder Width |
---|---|---|---|---|---|---|---|
S-M | 6 - 8 | 2 - 4 | 92-95 | 86 | 66 | 78 | 49 |
M-L | 8 - 10 | 4 - 6 | 95-98 | 90 | 66 | 82 | 50 |
Blazer - in inch
EU | UK | US | Bust | Waist | Sleeve Lenght | Lenght | Shoulder Width |
---|---|---|---|---|---|---|---|
S-M | 6 - 8 | 2 - 4 | 36,2-37,4 | 33,9 | 26 | 30,7 | 19,3 |
M-L | 8 - 10 | 4 - 6 | 37,4-38,6 | 35,4 | 26 | 32,3 | 19,7 |
Trousers - in cm
EU | UK | US | Waist | Hip | Inseam | Rise | Lenght in total |
---|---|---|---|---|---|---|---|
XS | 6 | 2 | 69-71 | 89-91 | 73-75 | 34,5 | Regular = 114 Tall = 119 |
S | 8 | 4 | 71-73 | 91-93 | 75-77 | 35 | Regular = 114 Tall = 119 |
M | 10 | 6 | 73-75 | 93-95 | 77-79 | 35,5 | Regular = 114 Tall = 119 |
L | 12 | 8 | 75-77 | 95-97 | 79-81 | 36 | Regular = 114 Tall = 119 |
XL | 14 | 10 | 77-79 | 97-99 | 81-83 | 36,5 | Regular = 114 Tall = 119 |
Trousers - in inch
EU | UK | US | Waist | Hip | Inseam | Rise | Lenght in total |
---|---|---|---|---|---|---|---|
XS | 6 | 2 | 27,2-28 | 35-35,8 | 28,7-29,5 | 13,6 | Regular = 44,9 Tall = 46,9 |
S | 8 | 4 | 28-28,7 | 35,8-36,2 | 29,5-30,3 | 13,8 | Regular = 44,9 Tall = 46,9 |
M | 10 | 6 | 28,7-29,5 | 36,2-37,4 | 30,3-31,1 | 14 | Regular = 44,9 Tall = 46,9 |
L | 12 | 8 | 29,5-30,3 | 37,4-38,2 | 31,1-31,9 | 14,2 | Regular = 44,9 Tall = 46,9 |
XL | 14 | 10 | 30,3-31,1 | 38,2-39 | 31,9-32,7 | 14,4 | Regular = 44,9 Tall = 46,9 |
Bodysuit - in cm
EU | UK | US | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 6 | 2 | 86-88 | 70-72 | 87-89 |
S | 8 | 4 | 88-90 | 72-74 | 89-91 |
M | 10 | 6 | 90-92 | 74-76 | 91-93 |
L | 12 | 8 | 92-94 | 76-78 | 93-95 |
XL | 14 | 10 | 94-96 | 78-80 | 95-97 |
Bodysuit - in inch
EU | UK | US | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 6 | 2 | 33,9-34,6 | 27,6-28,3 | 34,3-35 |
S | 8 | 4 | 34,6-35,4 | 28,3-29,1 | 35-35,8 |
M | 10 | 6 | 35,4-36,2 | 29,1-29,9 | 35,8-36,6, |
L | 12 | 8 | 36,2-37 | 29,9-30,7 | 36,6,-37,4 |
XL | 14 | 10 | 37-37,8 | 30,7-31,5 | 37,4-38,2 |
How to Measure
1. Bust - Measure around the fullest part.
2. Waist - Measure around the natural waistline.
3. Hips - Feet together, measure around the fullest part.
4.Inseam/Inside Leg Length - Measure from top of the inside leg at crotch to ankle bone.
5. Rise - Measure from the middle of the crotch seam (right between your legs) to the top of the waistband.
6. Total Length of Trousers - Measure from top of inside leg at crotch to the bottom of the heel.